
BrandonRush
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 271 | 3665 | — |
| POSS | 714 | 7478 | — |
| +/- | -124 | +952 | -1076 |
| ORTG | 99.0 | 111.0 | -12.0 |
| DRTG | 115.6 | 98.7 | +17.0 |
| NRTG | -16.6 | 12.4 | -29.0 |
| OREB% | 21.8% | 24.3% | -2.5% |
| DREB% | 75.5% | 74.4% | +1.1% |
| REB% | 48.3% | 50.3% | -2.0% |
| AST% | 61.8% | 66.2% | -4.4% |
| BLK% | 8.6% | 9.4% | -0.8% |
| STL% | 6.9% | 9.5% | -2.7% |
| TOV% | 15.7% | 12.5% | +3.2% |
