
ClintCapela
6-10 · 256 lbs
11 yrs experience
DOB: May 18th, 1994 (31.9 y/o)
Attended: Elan Chalon
On/off impact
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 43 | 197 | — |
| POSS | 147 | 363 | — |
| +/- | -22 | -72 | +50 |
| ORTG | 512.8 | 129.0 | +383.8 |
| DRTG | 578.5 | 139.2 | +439.3 |
| NRTG | -65.7 | -10.2 | -55.5 |
| OREB% | 27.5% | 30.8% | -3.3% |
| DREB% | 88.1% | 72.9% | +15.2% |
| REB% | 55.5% | 50.8% | +4.7% |
| AST% | 48.9% | 56.8% | -7.8% |
| BLK% | 9.0% | 7.0% | +2.0% |
| STL% | 8.2% | 8.3% | -0.1% |
| TOV% | 20.0% | 14.6% | +5.4% |
