
DylanWindler
Free Agent·G-F
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 513 | 2943 | — |
| POSS | 1098 | 6075 | — |
| +/- | -62 | -546 | +484 |
| ORTG | 104.7 | 103.6 | +1.1 |
| DRTG | 112.6 | 111.9 | +0.7 |
| NRTG | -7.9 | -8.3 | +0.4 |
| OREB% | 23.7% | 23.6% | +0.1% |
| DREB% | 75.7% | 76.8% | -1.1% |
| REB% | 49.9% | 49.4% | +0.6% |
| AST% | 61.8% | 61.8% | +0.0% |
| BLK% | 10.8% | 7.9% | +2.9% |
| STL% | 7.7% | 7.8% | -0.0% |
| TOV% | 14.1% | 13.0% | +1.1% |
