
GrantWilliams
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 2130 | 1806 | — |
| POSS | 4434 | 3664 | — |
| +/- | -244 | -596 | +352 |
| ORTG | 110.2 | 113.4 | -3.2 |
| DRTG | 115.1 | 114.0 | +1.1 |
| NRTG | -4.9 | -0.6 | -4.3 |
| OREB% | 19.6% | 23.0% | -3.4% |
| DREB% | 74.3% | 74.9% | -0.5% |
| REB% | 46.4% | 47.8% | -1.4% |
| AST% | 61.0% | 63.1% | -2.1% |
| BLK% | 8.4% | 9.2% | -0.8% |
| STL% | 6.8% | 7.1% | -0.3% |
| TOV% | 11.7% | 12.4% | -0.7% |
