
LavoyAllen
Free Agent
On/off impact
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 871 | 3065 | — |
| POSS | 1921 | 6152 | — |
| +/- | -124 | +106 | -230 |
| ORTG | 103.6 | 110.0 | -6.4 |
| DRTG | 106.3 | 106.1 | +0.2 |
| NRTG | -2.7 | 3.9 | -6.6 |
| OREB% | 27.8% | 19.2% | +8.6% |
| DREB% | 77.8% | 74.8% | +3.0% |
| REB% | 52.1% | 47.6% | +4.5% |
| AST% | 53.5% | 58.4% | -4.9% |
| BLK% | 7.8% | 9.4% | -1.6% |
| STL% | 8.0% | 8.4% | -0.4% |
| TOV% | 13.9% | 11.8% | +2.0% |
