
P.J.Washington
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 1759 | 1361 | — |
| POSS | 2722 | 3671 | — |
| +/- | -221 | -218 | -3 |
| ORTG | 104.3 | 106.6 | -2.3 |
| DRTG | 110.6 | 111.8 | -1.1 |
| NRTG | -6.3 | -5.1 | -1.2 |
| OREB% | 22.0% | 25.2% | -3.2% |
| DREB% | 74.1% | 74.7% | -0.6% |
| REB% | 48.6% | 47.9% | +0.7% |
| AST% | 63.0% | 64.5% | -1.6% |
| BLK% | 7.0% | 8.6% | -1.6% |
| STL% | 6.8% | 6.6% | +0.1% |
| TOV% | 14.9% | 11.1% | +3.8% |
