
SamMerrill
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 233 | 3223 | — |
| POSS | 501 | 7010 | — |
| +/- | -38 | +462 | -500 |
| ORTG | 97.8 | 115.7 | -18.0 |
| DRTG | 113.2 | 108.8 | +4.4 |
| NRTG | -15.5 | 6.9 | -22.4 |
| OREB% | 23.6% | 23.3% | +0.3% |
| DREB% | 74.1% | 80.1% | -6.0% |
| REB% | 49.1% | 52.8% | -3.7% |
| AST% | 53.6% | 57.1% | -3.5% |
| BLK% | 11.3% | 8.4% | +2.9% |
| STL% | 8.6% | 7.7% | +0.9% |
| TOV% | 14.6% | 11.5% | +3.1% |
