
TraeYoung
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 230 | 58 | — |
| POSS | 498 | 126 | — |
| +/- | -37 | +5 | -42 |
| ORTG | 109.0 | 128.8 | -19.9 |
| DRTG | 116.8 | 119.5 | -2.7 |
| NRTG | -7.8 | 9.3 | -17.2 |
| OREB% | 23.3% | 32.2% | -8.9% |
| DREB% | 77.7% | 82.2% | -4.6% |
| REB% | 48.3% | 53.8% | -5.6% |
| AST% | 58.6% | 45.9% | +12.7% |
| BLK% | 11.0% | 3.3% | +7.7% |
| STL% | 7.6% | 6.3% | +1.3% |
| TOV% | 11.8% | 5.9% | +5.9% |
