
TrayceJackson-Davis
Shooting
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 967 | 2969 | — |
| POSS | 2046 | 6216 | — |
| +/- | -61 | +331 | -392 |
| ORTG | 107.4 | 113.5 | -6.1 |
| DRTG | 112.9 | 108.4 | +4.5 |
| NRTG | -5.5 | 5.1 | -10.6 |
| OREB% | 26.2% | 27.6% | -1.4% |
| DREB% | 76.8% | 75.2% | +1.6% |
| REB% | 50.4% | 50.8% | -0.4% |
| AST% | 73.4% | 70.8% | +2.6% |
| BLK% | 10.1% | 9.2% | +0.9% |
| STL% | 8.4% | 9.6% | -1.2% |
| TOV% | 12.7% | 11.3% | +1.4% |
