
TrevorAriza
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 181 | 59 | — |
| POSS | 381 | 129 | — |
| +/- | -90 | -4 | -86 |
| ORTG | 158.8 | 835.3 | -676.5 |
| DRTG | 186.4 | 885.3 | -698.9 |
| NRTG | -27.6 | -50.0 | +22.4 |
| OREB% | 27.2% | 38.6% | -11.4% |
| DREB% | 74.2% | 85.5% | -11.2% |
| REB% | 49.0% | 61.6% | -12.6% |
| AST% | 55.0% | 53.3% | +1.7% |
| BLK% | 7.7% | 7.1% | +0.5% |
| STL% | 8.9% | 6.2% | +2.7% |
| TOV% | 16.5% | 14.9% | +1.7% |
