
TylerZeller
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 78 | 786 | — |
| POSS | 265 | 1473 | — |
| +/- | -19 | -33 | +14 |
| ORTG | 679.2 | 229.3 | +449.9 |
| DRTG | 709.7 | 227.1 | +482.6 |
| NRTG | -30.5 | 2.2 | -32.7 |
| OREB% | 24.4% | 21.7% | +2.7% |
| DREB% | 71.4% | 71.6% | -0.1% |
| REB% | 46.4% | 45.9% | +0.5% |
| AST% | 63.5% | 71.4% | -7.9% |
| BLK% | 5.2% | 7.6% | -2.4% |
| STL% | 7.9% | 8.0% | -0.1% |
| TOV% | 13.1% | 12.1% | +1.0% |
