Advanced stats
Min. 58
GP (70% of team's games), 15 MPG
Relax qualifiers
Game Score
Single-game box-score impact metric (Hollinger). Weighted sum of points, shooting efficiency, rebounds, assists, steals, blocks, fouls, and turnovers.
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | GS | |
|---|---|---|---|
| 7 | ![]() | DeMarcus Cousins | 18.4 |
| 17 | ![]() | Rudy Gay | 15.0 |
| 139 | ![]() | Ben McLemore | 7.3 |
| 162 | ![]() | Omri Casspi | 6.5 |
| 189 | ![]() | Ray McCallum | 5.6 |
| 193 | ![]() | Derrick Williams | 5.5 |
| 200 | ![]() | Carl Landry | 5.3 |
| 203 | ![]() | Jason Thompson | 5.2 |
| 216 | ![]() | Ramon Sessions | 4.6 |
| 222 | ![]() | Andre Miller | 4.4 |
| 252 | ![]() | Nik Stauskas | 2.5 |
Top game Score leaders
The current 2014-15 Season NBA leaders in game Score are Anthony Davis (22.2, NOP), James Harden (21.7, HOU), Russell Westbrook (21.6, OKC), Stephen Curry (20.4, GSW), and LeBron James (19.7, CLE).










