Advanced stats
Min. 1-2 GP (10% of team's games), 10 MPG Relax qualifiers
Net rating
Point differential per 100 possessions while on court Learn more
Min. 1-2 GP (10% of team's games), 10 MPG
| # | Player | NRtg | |
|---|---|---|---|
| 301 | ![]() | Rajon Rondo | -14.4 |
| 302 | ![]() | Bojan Bogdanović | -15.5 |
| 303 | ![]() | Jerryd Bayless | -15.6 |
| 304 | ![]() | T.J. Warren | -15.7 |
| 305 | ![]() | Carl Landry | -16.1 |
| 306 | ![]() | Aaron Gordon | -16.2 |
| 307 | ![]() | Markieff Morris | -16.3 |
| 308 | ![]() | Tyler Ennis | -16.4 |
| 309 | ![]() | Eric Bledsoe | -17.1 |
| 310 | ![]() | Anthony Bennett | -17.1 |
| 311 | ![]() | Rudy Gay | -17.4 |
| 312 | ![]() | Travis Wear | -17.7 |
| 313 | ![]() | Lance Thomas | -17.9 |
| 314 | ![]() | Zaza Pachulia | -18.2 |
| 315 | ![]() | Andrea Bargnani | -18.8 |
| 316 | ![]() | O.J. Mayo | -19.9 |
| 317 | ![]() | Reggie Evans | -20.4 |
| 318 | ![]() | Ish Smith | -20.5 |
| 319 | ![]() | Ty Lawson | -21.3 |
| 320 | ![]() | Quincy Acy | -21.3 |
| 321 | ![]() | Martell Webster | -21.6 |
| 322 | ![]() | Channing Frye | -21.8 |
| 323 | ![]() | Ramon Sessions | -22.2 |
| 324 | ![]() | Miles Plumlee | -22.4 |
| 325 | ![]() | Tim Hardaway Jr. | -23.8 |
| 326 | ![]() | Randy Foye | -24.6 |
| 327 | ![]() | Danilo Gallinari | -24.9 |
| 328 | ![]() | Kyle O'Quinn | -26.5 |
| 329 | ![]() | Jameer Nelson | -26.8 |
| 330 | ![]() | James Young | -28.6 |
| 331 | ![]() | PJ Hairston | -35.6 |
| 332 | ![]() | Gary Harris | -39.1 |
| 333 | ![]() | JJ Hickson | -39.6 |
| 334 | ![]() | Greg Smith | -40.7 |
| 335 | ![]() | Joffrey Lauvergne | -63.8 |


































