High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Minimum 22 high leverage minutes
Points
| 1 | ![]() | Russell Westbrook | 9.0 25 min |
| 2 | ![]() | CJ Miles | 6.3 23 min |
| 3 | ![]() | Carlos Boozer | 5.8 39 min |
| 4 | ![]() | Luke Babbitt | 5.8 28 min |
| 5 | ![]() | Willie Green | 5.7 46 min |
| 6 | ![]() | Wayne Ellington | 5.4 36 min |
| 7 | ![]() | Nick Young | 5.0 30 min |
| 8 | ![]() | Danilo Gallinari | 5.0 24 min |
| 9 | ![]() | Norris Cole | 4.6 37 min |
| 10 | ![]() | Mike Conley | 4.4 27 min |
Rebounds
| 1 | ![]() | Ed Davis | 3.3 40 min |
| 2 | ![]() | Russell Westbrook | 2.8 25 min |
| 3 | ![]() | Gorgui Dieng | 2.8 25 min |
| 4 | ![]() | Roy Hibbert | 2.6 34 min |
| 5 | ![]() | Tobias Harris | 2.5 36 min |
| 6 | ![]() | Luke Babbitt | 2.3 28 min |
| 7 | ![]() | Wesley Johnson | 2.2 54 min |
| 8 | ![]() | Carlos Boozer | 2.0 39 min |
| 9 | ![]() | Danilo Gallinari | 2.0 24 min |
| 10 | ![]() | Nikola Vučević | 1.9 33 min |
Assists
| 1 | ![]() | Tony Parker | 0.0 24 min |
| 2 | ![]() | Carlos Boozer | 0.0 39 min |
| 3 | ![]() | David West | 0.0 24 min |
| 4 | ![]() | Willie Green | 0.0 46 min |
| 5 | ![]() | Kyle Korver | 0.0 30 min |
| 6 | ![]() | Luol Deng | 0.0 30 min |
| 7 | ![]() | Tony Allen | 0.0 23 min |
| 8 | ![]() | CJ Miles | 0.0 23 min |
| 9 | ![]() | Mike Conley | 0.0 27 min |
| 10 | ![]() | Rodney Stuckey | 0.0 27 min |
Steals
| 1 | ![]() | Tony Parker | 0.0 24 min |
| 2 | ![]() | Carlos Boozer | 0.0 39 min |
| 3 | ![]() | David West | 0.0 24 min |
| 4 | ![]() | Willie Green | 0.0 46 min |
| 5 | ![]() | Kyle Korver | 0.0 30 min |
| 6 | ![]() | Luol Deng | 0.0 30 min |
| 7 | ![]() | Tony Allen | 0.0 23 min |
| 8 | ![]() | CJ Miles | 0.0 23 min |
| 9 | ![]() | Mike Conley | 0.0 27 min |
| 10 | ![]() | Rodney Stuckey | 0.0 27 min |
Blocks
| 1 | ![]() | Tony Parker | 0.0 24 min |
| 2 | ![]() | Carlos Boozer | 0.0 39 min |
| 3 | ![]() | David West | 0.0 24 min |
| 4 | ![]() | Willie Green | 0.0 46 min |
| 5 | ![]() | Kyle Korver | 0.0 30 min |
| 6 | ![]() | Luol Deng | 0.0 30 min |
| 7 | ![]() | Tony Allen | 0.0 23 min |
| 8 | ![]() | CJ Miles | 0.0 23 min |
| 9 | ![]() | Mike Conley | 0.0 27 min |
| 10 | ![]() | Rodney Stuckey | 0.0 27 min |
Field goal %
| 1 | ![]() | Anthony Morrow | 80.0% 4/5 · 23 min |
| 2 | ![]() | Gorgui Dieng | 80.0% 4/5 · 25 min |
| 3 | ![]() | Hassan Whiteside | 75.0% 6/8 · 25 min |
| 4 | ![]() | Tony Allen | 70.0% 7/10 · 23 min |
| 5 | ![]() | Ed Davis | 69.2% 9/13 · 40 min |
| 6 | ![]() | Carlos Boozer | 68.8% 11/16 · 39 min |
| 7 | ![]() | Eric Gordon | 63.6% 7/11 · 37 min |
| 8 | ![]() | Andrew Wiggins | 63.2% 12/19 · 25 min |
| 9 | ![]() | Willie Green | 62.5% 15/24 · 46 min |
| 10 | ![]() | Serge Ibaka | 62.5% 5/8 · 25 min |
Three-point %
| 1 | ![]() | Eric Gordon | 100.0% 4/4 · 37 min |
| 2 | ![]() | Nicolas Batum | 100.0% 1/1 · 29 min |
| 3 | ![]() | Anthony Morrow | 100.0% 2/2 · 23 min |
| 4 | ![]() | Andrew Wiggins | 100.0% 2/2 · 25 min |
| 5 | ![]() | CJ Miles | 85.7% 6/7 · 23 min |
| 6 | ![]() | Tony Parker | 66.7% 2/3 · 24 min |
| 7 | ![]() | Willie Green | 66.7% 8/12 · 46 min |
| 8 | ![]() | Luke Babbitt | 57.1% 4/7 · 28 min |
| 9 | ![]() | Luol Deng | 50.0% 2/4 · 30 min |
| 10 | ![]() | Mario Chalmers | 50.0% 3/6 · 42 min |
Free throw %
| 1 | ![]() | David West | 100.0% 2/2 · 24 min |
| 2 | ![]() | Willie Green | 100.0% 2/2 · 46 min |
| 3 | ![]() | Luol Deng | 100.0% 1/1 · 30 min |
| 4 | ![]() | Rodney Stuckey | 100.0% 1/1 · 27 min |
| 5 | ![]() | Nicolas Batum | 100.0% 5/5 · 29 min |
| 6 | ![]() | Mario Chalmers | 100.0% 2/2 · 42 min |
| 7 | ![]() | Anthony Morrow | 100.0% 1/1 · 23 min |
| 8 | ![]() | Gerald Henderson | 100.0% 3/3 · 24 min |
| 9 | ![]() | John Wall | 100.0% 8/8 · 24 min |
| 10 | ![]() | Luke Babbitt | 100.0% 1/1 · 28 min |
Offensive rebounds
| 1 | ![]() | Tony Parker | 0.0 24 min |
| 2 | ![]() | Carlos Boozer | 0.0 39 min |
| 3 | ![]() | David West | 0.0 24 min |
| 4 | ![]() | Willie Green | 0.0 46 min |
| 5 | ![]() | Kyle Korver | 0.0 30 min |
| 6 | ![]() | Luol Deng | 0.0 30 min |
| 7 | ![]() | Tony Allen | 0.0 23 min |
| 8 | ![]() | CJ Miles | 0.0 23 min |
| 9 | ![]() | Mike Conley | 0.0 27 min |
| 10 | ![]() | Rodney Stuckey | 0.0 27 min |
Defensive rebounds
| 1 | ![]() | Ed Davis | 3.3 40 min |
| 2 | ![]() | Russell Westbrook | 2.8 25 min |
| 3 | ![]() | Gorgui Dieng | 2.8 25 min |
| 4 | ![]() | Roy Hibbert | 2.6 34 min |
| 5 | ![]() | Tobias Harris | 2.5 36 min |
| 6 | ![]() | Luke Babbitt | 2.3 28 min |
| 7 | ![]() | Wesley Johnson | 2.2 54 min |
| 8 | ![]() | Carlos Boozer | 2.0 39 min |
| 9 | ![]() | Danilo Gallinari | 2.0 24 min |
| 10 | ![]() | Nikola Vučević | 1.9 33 min |
Plus/minus
| 1 | ![]() | Marc Gasol | +31 22 min |
| 2 | ![]() | Jeremy Lin | +31 53 min |
| 3 | ![]() | CJ Miles | +27 23 min |
| 4 | ![]() | Mike Conley | +27 27 min |
| 5 | ![]() | Norris Cole | +26 37 min |
| 6 | ![]() | Tony Allen | +25 23 min |
| 7 | ![]() | David West | +24 24 min |
| 8 | ![]() | Roy Hibbert | +23 34 min |
| 9 | ![]() | Elfrid Payton | +22 28 min |
| 10 | ![]() | Solomon Hill | +21 24 min |
High leverage minutes
| 1 | ![]() | Wesley Johnson | 54.1 54 min |
| 2 | ![]() | Jeremy Lin | 53.0 53 min |
| 3 | ![]() | Willie Green | 46.3 46 min |
| 4 | ![]() | Mario Chalmers | 42.4 42 min |
| 5 | ![]() | Ed Davis | 40.0 40 min |
| 6 | ![]() | Tyreke Evans | 39.7 40 min |
| 7 | ![]() | Carlos Boozer | 39.1 39 min |
| 8 | ![]() | Eric Gordon | 37.3 37 min |
| 9 | ![]() | Norris Cole | 37.2 37 min |
| 10 | ![]() | Wayne Ellington | 35.5 36 min |
Turnovers
| 1 | ![]() | Carlos Boozer | 1.0 39 min |
| 2 | ![]() | Danilo Gallinari | 1.0 24 min |
| 3 | ![]() | Tyreke Evans | 1.0 40 min |
| 4 | ![]() | Ricky Rubio | 0.9 23 min |
| 5 | ![]() | Eric Gordon | 0.7 37 min |
| 6 | ![]() | Wesley Johnson | 0.7 54 min |
| 7 | ![]() | Gordon Hayward | 0.7 31 min |
| 8 | ![]() | Norris Cole | 0.6 37 min |
| 9 | ![]() | John Wall | 0.6 24 min |
| 10 | ![]() | Nikola Vučević | 0.6 33 min |
Personal fouls
| 1 | ![]() | Nikola Vučević | 1.6 33 min |
| 2 | ![]() | Ed Davis | 1.5 40 min |
| 3 | ![]() | Jeremy Lin | 1.5 53 min |
| 4 | ![]() | Elijah Millsap | 1.3 25 min |
| 5 | ![]() | Serge Ibaka | 1.2 25 min |
| 6 | ![]() | Mario Chalmers | 1.2 42 min |
| 7 | ![]() | Willie Green | 1.1 46 min |
| 8 | ![]() | Tyreke Evans | 1.1 40 min |
| 9 | ![]() | John Wall | 1.1 24 min |
| 10 | ![]() | Giannis Antetokounmpo | 1.1 29 min |







































