Traditional stats
FanDuel points
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | FD | |
|---|---|---|---|
| 6 | ![]() | Stephen Curry | 44.1 |
| 37 | ![]() | Draymond Green | 33.8 |
| 39 | ![]() | Klay Thompson | 33.6 |
| 98 | ![]() | Andrew Bogut | 25.3 |
| 154 | ![]() | Harrison Barnes | 20.9 |
| 177 | ![]() | Andre Iguodala | 19.6 |
| 179 | ![]() | David Lee | 19.3 |
| 200 | ![]() | Marreese Speights | 18.0 |
| 251 | ![]() | Shaun Livingston | 15.1 |
| 301 | ![]() | Leandro Barbosa | 12.5 |
| 331 | ![]() | Festus Ezeli | 11.2 |
| 362 | ![]() | James Michael McAdoo | 9.7 |
| 369 | ![]() | Justin Holiday | 9.2 |
| 441 | ![]() | Brandon Rush | 4.2 |
| 452 | ![]() | Ognjen Kuzmic | 3.3 |
Top FanDuel points leaders
The current 2014-15 Season NBA leaders in FanDuel points are Russell Westbrook (52.3, OKC), Anthony Davis (51.8, NOP), DeMarcus Cousins (50.1, SAC), James Harden (48.6, HOU), and LeBron James (46.5, CLE).














