Traditional stats
Min. 58
GP (70% of team's games)
Relax qualifiers
Field goal %
Min. 58 GP (70% of team's games) · Additional qualifier applied
| # | Player | FG% | |
|---|---|---|---|
| 37 | ![]() | Taj Gibson | 50.2% |
| 45 | ![]() | Pau Gasol | 49.4% |
| 88 | ![]() | Jimmy Butler III | 46.2% |
| 113 | ![]() | Joakim Noah | 44.5% |
| 135 | ![]() | Mike Dunleavy | 43.5% |
| 146 | ![]() | Tony Snell | 42.9% |
| 166 | ![]() | Aaron Brooks | 42.1% |
| 192 | ![]() | Nikola Mirotic | 40.5% |
| 220 | ![]() | Kirk Hinrich | 37.3% |
Top field goal % leaders
The current 2014-15 Season NBA leaders in field goal % are DeAndre Jordan (71.0%, LAC), Tyson Chandler (66.6%, DAL), Rudy Gobert (60.4%, UTA), Ed Davis (60.1%, LAL), and James Johnson (58.9%, TOR).








