Traditional stats
Min. 7-9 GP (70% of team's games)
Personal fouls
Min. 7-9 GP (70% of team's games)
| # | Player | PF | |
|---|---|---|---|
| 251 | ![]() | Tyler Johnson | 1.2 |
| 252 | ![]() | Andre Miller | 1.1 |
| 253 | ![]() | John Lucas III | 1.1 |
| 254 | ![]() | Carl Landry | 1.1 |
| 255 | ![]() | C.J. Watson | 1.1 |
| 256 | ![]() | Luke Babbitt | 1.1 |
| 257 | ![]() | Beno Udrih | 1.0 |
| 258 | ![]() | Lou Williams | 1.0 |
| 259 | ![]() | Nicolas Batum | 1.0 |
| 260 | ![]() | Luc Mbah a Moute | 1.0 |
| 261 | ![]() | Ray McCallum | 1.0 |
| 262 | ![]() | KJ McDaniels | 1.0 |
| 263 | ![]() | James Jones | 0.9 |
| 264 | ![]() | Udonis Haslem | 0.9 |
| 265 | ![]() | Tyler Hansbrough | 0.9 |
| 266 | ![]() | Patty Mills | 0.9 |
| 267 | ![]() | Klay Thompson | 0.9 |
| 268 | ![]() | Cory Joseph | 0.9 |
| 269 | ![]() | Will Barton | 0.9 |
| 270 | ![]() | Damjan Rudez | 0.9 |
| 271 | ![]() | Jimmer Fredette | 0.8 |
| 272 | ![]() | Mike Scott | 0.8 |
| 273 | ![]() | Charlie Villanueva | 0.7 |
| 274 | ![]() | JJ Hickson | 0.7 |
| 275 | ![]() | CJ McCollum | 0.7 |
| 276 | ![]() | Nik Stauskas | 0.4 |
| 277 | ![]() | Matt Bonner | 0.3 |
| 278 | ![]() | Erick Green | 0.3 |



























