Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Points
Min. 9 GP (10% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 33 | ![]() | Brook Lopez | 17.2 |
| 70 | ![]() | Joe Johnson | 14.4 |
| 74 | ![]() | Thaddeus Young | 14.1 |
| 90 | ![]() | Deron Williams | 13.0 |
| 107 | ![]() | Jarrett Jack | 12.0 |
| 178 | ![]() | Bojan Bogdanović | 9.0 |
| 188 | ![]() | Mason Plumlee | 8.7 |
| 193 | ![]() | Mirza Teletovic | 8.5 |
| 225 | ![]() | Alan Anderson | 7.4 |
| 243 | ![]() | Kevin Garnett | 6.9 |
| 306 | ![]() | Brandon Davies | 5.3 |
| 336 | ![]() | Sergey Karasev | 4.6 |
| 337 | ![]() | Markel Brown | 4.6 |
| 378 | ![]() | Cory Jefferson | 3.7 |
| 395 | ![]() | Jerome Jordan | 3.1 |
| 408 | ![]() | Earl Clark | 2.7 |
| 412 | ![]() | Jorge Gutierrez | 2.7 |
| 425 | ![]() | Darius Morris | 2.2 |
Top points leaders
The current 2014-15 Season NBA leaders in points are Russell Westbrook (28.1, OKC), James Harden (27.4, HOU), Kevin Durant (25.4, OKC), LeBron James (25.3, CLE), and Anthony Davis (24.4, NOP).

















