Traditional stats
Min. 58
GP (70% of team's games)
Relax qualifiers
Points
Min. 58 GP (70% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 27 | ![]() | Brook Lopez | 17.2 |
| 57 | ![]() | Joe Johnson | 14.4 |
| 61 | ![]() | Thaddeus Young | 14.1 |
| 74 | ![]() | Deron Williams | 13.0 |
| 89 | ![]() | Jarrett Jack | 12.0 |
| 146 | ![]() | Bojan Bogdanović | 9.0 |
| 154 | ![]() | Mason Plumlee | 8.7 |
| 185 | ![]() | Alan Anderson | 7.4 |
Top points leaders
The current 2014-15 Season NBA leaders in points are Russell Westbrook (28.1, OKC), James Harden (27.4, HOU), LeBron James (25.3, CLE), Anthony Davis (24.4, NOP), and DeMarcus Cousins (24.1, SAC).







