Traditional stats
Min. 58
GP (70% of team's games)
Relax qualifiers
Points
Min. 58 GP (70% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 55 | ![]() | Michael Carter-Williams | 14.6 |
| 69 | ![]() | Robert Covington | 13.5 |
| 130 | ![]() | Luc Mbah a Moute | 9.9 |
| 132 | ![]() | Nerlens Noel | 9.9 |
| 152 | ![]() | Hollis Thompson | 8.8 |
| 168 | ![]() | Henry Sims | 8.0 |
| 170 | ![]() | KJ McDaniels | 7.9 |
| 215 | ![]() | Jerami Grant | 6.3 |
| 238 | ![]() | JaKarr Sampson | 5.2 |
Top points leaders
The current 2014-15 Season NBA leaders in points are Russell Westbrook (28.1, OKC), James Harden (27.4, HOU), LeBron James (25.3, CLE), Anthony Davis (24.4, NOP), and DeMarcus Cousins (24.1, SAC).








