Traditional totals
Offensive rebounds
All players, no minimum games played
| # | Player | OReb | |
|---|---|---|---|
| 7 | ![]() | Nazr Mohammed | 0 |
| 19 | ![]() | Pau Gasol | 0 |
| 29 | ![]() | Mike Dunleavy | 0 |
| 47 | ![]() | Kirk Hinrich | 0 |
| 138 | ![]() | Joakim Noah | 0 |
| 147 | ![]() | Aaron Brooks | 0 |
| 160 | ![]() | Derrick Rose | 0 |
| 213 | ![]() | Taj Gibson | 0 |
| 292 | ![]() | Nikola Mirotic | 0 |
| 297 | ![]() | Jimmy Butler III | 0 |
| 306 | ![]() | E'Twaun Moore | 0 |
| 402 | ![]() | Tony Snell | 0 |
| 451 | ![]() | Doug McDermott | 0 |
| 463 | ![]() | Cameron Bairstow | 0 |
Top offensive rebounds leaders
The current 2014-15 Season NBA leaders in offensive rebounds are Kevin Garnett (0, MIN), Kobe Bryant (0, LAL), Tim Duncan (0, SAS), Vince Carter (0, MEM), and Dirk Nowitzki (0, DAL).













