Net rating
| # | Team | NRtg |
|---|---|---|
| 1 | +12.0 | |
| 2 | +10.5 | |
| 3 | +10.4 | |
| 4 | +9.2 | |
| 5 | +9.2 | |
| 6 | +7.6 | |
| 7 | +5.5 | |
| 8 | +5.2 | |
| 9 | +4.7 | |
| 10 | +3.7 | |
| 11 | +3.0 | |
| 12 | +2.1 | |
| 13 | +1.9 | |
| 14 | +0.8 | |
| 15 | +0.5 | |
| 16 | -0.4 | |
| 17 | -0.7 | |
| 18 | -1.3 | |
| 19 | -2.1 | |
| 20 | -2.7 | |
| 21 | -3.0 | |
| 22 | -4.5 | |
| 23 | -5.7 | |
| 24 | -6.4 | |
| 25 | -7.0 | |
| 26 | -8.0 | |
| 27 | -8.3 | |
| 28 | -9.6 | |
| 29 | -10.8 | |
| 30 | -15.2 |
Top net rating leaders
The current November 2014 NBA team leaders in net rating are Golden State Warriors (+12.0), Toronto Raptors (+10.5), Dallas Mavericks (+10.4), Memphis Grizzlies (+9.2), and Portland Trail Blazers (+9.2).