Field goal %
| # | Team | FG% |
|---|---|---|
| 1 | 48.5% | |
| 2 | 48.1% | |
| 3 | 48.0% | |
| 4 | 47.9% | |
| 5 | 47.0% | |
| 6 | 47.0% | |
| 7 | 46.2% | |
| 8 | 45.7% | |
| 9 | 45.7% | |
| 10 | 45.6% | |
| 11 | 45.3% | |
| 12 | 45.1% | |
| 13 | 44.6% | |
| 14 | 44.6% | |
| 15 | 44.2% | |
| 16 | 44.1% | |
| 17 | 43.9% | |
| 18 | 43.3% | |
| 19 | 43.3% | |
| 20 | 43.3% | |
| 21 | 43.2% | |
| 22 | 43.1% | |
| 23 | 43.0% | |
| 24 | 42.8% | |
| 25 | 42.6% | |
| 26 | 42.5% | |
| 27 | 42.4% | |
| 28 | 41.9% | |
| 29 | 41.4% | |
| 30 | 40.7% |
Top field goal % leaders
The current January 2015 NBA team leaders in field goal % are Golden State Warriors (48.5%), Atlanta Hawks (48.1%), Washington Wizards (48.0%), LA Clippers (47.9%), and Milwaukee Bucks (47.0%).