On/Off
Min. 57-58
GP (70% of team's games), 15 MPG
Relax qualifiers
Opponent DREB% diff
Difference in opponent defensive rebound rate with the player on court vs off Learn more
Min. 57-58 GP (70% of team's games), 15 MPG
| # | Player | Opp DREB% Diff | |
|---|---|---|---|
| 39 | ![]() | Tim Duncan | -2.5% |
| 42 | ![]() | LaMarcus Aldridge | -2.4% |
| 55 | ![]() | Danny Green | -1.9% |
| 78 | ![]() | Patty Mills | -1.2% |
| 121 | ![]() | Manu Ginobili | +0.0% |
| 150 | ![]() | Kawhi Leonard | +0.8% |
| 178 | ![]() | Kyle Anderson | +1.4% |
| 190 | ![]() | Tony Parker | +2.0% |
| 203 | ![]() | Boris Diaw | +2.6% |
| 214 | ![]() | David West | +3.0% |
Top opponent DREB% diff leaders
The current 2015-16 Season NBA leaders in opponent DREB% diff are Ersan Ilyasova (-10.6%, ORL), Lavoy Allen (-8.4%, IND), Hassan Whiteside (-7.5%, MIA), Robin Lopez (-6.4%, NYK), and Marcin Gortat (-5.9%, WAS).









