On/Off
Min. 57-58
GP (70% of team's games), 15 MPG
Relax qualifiers
Team REB% diff
Difference in the team's total rebound rate with the player on court vs off Learn more
Min. 57-58 GP (70% of team's games), 15 MPG
| # | Player | REB% Diff | |
|---|---|---|---|
| 7 | ![]() | Thaddeus Young | +3.5% |
| 28 | ![]() | Brook Lopez | +2.2% |
| 118 | ![]() | Shane Larkin | +0.0% |
| 183 | ![]() | Bojan Bogdanović | -1.2% |
| 212 | ![]() | Wayne Ellington | -1.9% |
| 218 | ![]() | Markel Brown | -2.2% |
| 225 | ![]() | Donald Sloan | -2.5% |
| 232 | ![]() | Joe Johnson | -3.0% |
Top team REB% diff leaders
The current 2015-16 Season NBA leaders in team REB% diff are Lavoy Allen (+4.6%, IND), Marcin Gortat (+4.5%, WAS), Robin Lopez (+4.4%, NYK), DeAndre Jordan (+4.3%, LAC), and Chris Paul (+4.1%, LAC).







