Traditional stats
Min. 57-58
GP (70% of team's games)
Relax qualifiers
Points
Min. 57-58 GP (70% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 7 | ![]() | Anthony Davis | 24.3 |
| 34 | ![]() | Ryan Anderson | 17.0 |
| 36 | ![]() | Jrue Holiday | 16.8 |
| 83 | ![]() | Ish Smith | 12.6 |
| 153 | ![]() | Toney Douglas | 8.7 |
| 217 | ![]() | Dante Cunningham | 6.1 |
| 221 | ![]() | Alexis Ajinca | 6.0 |
| 249 | ![]() | Alonzo Gee | 4.5 |
| 259 | ![]() | Omer Asik | 4.0 |
Top points leaders
The current 2015-16 Season NBA leaders in points are Stephen Curry (30.1, GSW), James Harden (29.0, HOU), Kevin Durant (28.2, OKC), DeMarcus Cousins (26.9, SAC), and LeBron James (25.3, CLE).








