Traditional stats
Min. 57-58
GP (70% of team's games)
Relax qualifiers
Steals
Min. 57-58 GP (70% of team's games)
| # | Player | Stl | |
|---|---|---|---|
| 20 | ![]() | Jimmy Butler III | 1.6 |
| 94 | ![]() | Nikola Mirotic | 0.9 |
| 147 | ![]() | Derrick Rose | 0.7 |
| 165 | ![]() | Pau Gasol | 0.6 |
| 178 | ![]() | Taj Gibson | 0.6 |
| 183 | ![]() | E'Twaun Moore | 0.6 |
| 226 | ![]() | Aaron Brooks | 0.4 |
| 239 | ![]() | Bobby Portis | 0.4 |
| 258 | ![]() | Tony Snell | 0.3 |
| 270 | ![]() | Doug McDermott | 0.2 |
Top steals leaders
The current 2015-16 Season NBA leaders in steals are Chris Paul (2.1, LAC), Kyle Lowry (2.1, TOR), Ricky Rubio (2.1, MIN), Stephen Curry (2.1, GSW), and Trevor Ariza (2.0, HOU).









