Assist ratio
| # | Team | AST% |
|---|---|---|
| 1 | 20.6% | |
| 2 | 19.8% | |
| 3 | 18.8% | |
| 4 | 18.7% | |
| 5 | 18.7% | |
| 6 | 18.4% | |
| 7 | 18.4% | |
| 8 | 18.2% | |
| 9 | 18.2% | |
| 10 | 18.1% | |
| 11 | 18.0% | |
| 12 | 18.0% | |
| 13 | 18.0% | |
| 14 | 17.7% | |
| 15 | 17.7% | |
| 16 | 17.6% | |
| 17 | 17.4% | |
| 18 | 17.1% | |
| 19 | 17.1% | |
| 20 | 17.0% | |
| 21 | 16.8% | |
| 22 | 16.7% | |
| 23 | 16.7% | |
| 24 | 16.4% | |
| 25 | 15.6% | |
| 26 | 15.4% | |
| 27 | 15.2% | |
| 28 | 14.9% | |
| 29 | 14.7% | |
| 30 | 14.5% |
Top assist ratio leaders
The current March 2016 NBA team leaders in assist ratio are Golden State Warriors (20.6%), Atlanta Hawks (19.8%), San Antonio Spurs (18.8%), Dallas Mavericks (18.7%), and Minnesota Timberwolves (18.7%).