Defensive rating
| # | Team | DRtg |
|---|---|---|
| 1 | 98.8 | |
| 2 | 101.6 | |
| 3 | 102.8 | |
| 4 | 103.0 | |
| 5 | 103.1 | |
| 6 | 103.2 | |
| 7 | 104.0 | |
| 8 | 104.0 | |
| 9 | 104.4 | |
| 10 | 104.6 | |
| 11 | 105.1 | |
| 12 | 105.5 | |
| 13 | 105.5 | |
| 14 | 105.6 | |
| 15 | 106.3 | |
| 16 | 106.5 | |
| 17 | 106.5 | |
| 18 | 107.1 | |
| 19 | 107.7 | |
| 20 | 107.7 | |
| 21 | 107.8 | |
| 22 | 107.9 | |
| 23 | 108.2 | |
| 24 | 108.4 | |
| 25 | 108.8 | |
| 26 | 109.2 | |
| 27 | 109.5 | |
| 28 | 109.8 | |
| 29 | 110.7 | |
| 30 | 111.4 |
Top defensive rating leaders
The current 2015-16 Season NBA team leaders in defensive rating are San Antonio Spurs (98.8), Atlanta Hawks (101.6), Indiana Pacers (102.8), Boston Celtics (103.0), and LA Clippers (103.1).