High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Defensive rebounds
| # | Team | DReb |
|---|---|---|
| 1 | 14.4 | |
| 2 | 13.3 | |
| 3 | 12.1 | |
| 4 | 11.7 | |
| 5 | 11.6 | |
| 6 | 11.5 | |
| 7 | 11.4 | |
| 8 | 11.2 | |
| 9 | 11.0 | |
| 10 | 11.0 | |
| 11 | 11.0 | |
| 12 | 11.0 | |
| 13 | 11.0 | |
| 14 | 11.0 | |
| 15 | 10.9 | |
| 16 | 10.6 | |
| 17 | 10.5 | |
| 18 | 10.3 | |
| 19 | 10.3 | |
| 20 | 10.1 | |
| 21 | 10.1 | |
| 22 | 10.0 | |
| 23 | 10.0 | |
| 24 | 10.0 | |
| 25 | 9.9 | |
| 26 | 9.9 | |
| 27 | 9.5 | |
| 28 | 9.1 | |
| 29 | 8.7 | |
| 30 | 5.3 |
Top defensive rebounds leaders
The current April 2016 NBA team leaders in high leverage defensive rebounds are Phoenix Suns (14.4), Oklahoma City Thunder (13.3), Dallas Mavericks (12.1), Milwaukee Bucks (11.7), and Washington Wizards (11.6).