Defensive rebounds
| # | Team | DReb |
|---|---|---|
| 1 | 37.5 | |
| 2 | 36.7 | |
| 3 | 36.7 | |
| 4 | 36.4 | |
| 5 | 36.3 | |
| 6 | 36.1 | |
| 7 | 36.0 | |
| 8 | 35.8 | |
| 9 | 35.0 | |
| 10 | 34.6 | |
| 11 | 34.4 | |
| 12 | 34.1 | |
| 13 | 34.0 | |
| 14 | 33.9 | |
| 15 | 33.4 | |
| 16 | 33.3 | |
| 17 | 33.1 | |
| 18 | 32.7 | |
| 19 | 32.0 | |
| 20 | 31.9 | |
| 21 | 31.6 | |
| 22 | 31.0 | |
| 23 | 31.0 | |
| 24 | 30.7 | |
| 25 | 30.6 | |
| 26 | 30.3 | |
| 27 | 30.2 | |
| 28 | 30.2 | |
| 29 | 29.4 | |
| 30 | 29.1 |
Top defensive rebounds leaders
The current April 2016 NBA team leaders in defensive rebounds are Atlanta Hawks (37.5), Golden State Warriors (36.7), Oklahoma City Thunder (36.7), Phoenix Suns (36.4), and Indiana Pacers (36.3).