Points
| # | Team | Pts |
|---|---|---|
| 1 | 116.8 | |
| 2 | 111.7 | |
| 3 | 111.1 | |
| 4 | 110.8 | |
| 5 | 107.9 | |
| 6 | 107.9 | |
| 7 | 107.1 | |
| 8 | 106.9 | |
| 9 | 105.6 | |
| 10 | 105.4 | |
| 11 | 104.2 | |
| 12 | 104.1 | |
| 13 | 103.6 | |
| 14 | 103.1 | |
| 15 | 102.4 | |
| 16 | 102.1 | |
| 17 | 102.0 | |
| 18 | 100.8 | |
| 19 | 100.6 | |
| 20 | 99.9 | |
| 21 | 99.8 | |
| 22 | 99.3 | |
| 23 | 98.9 | |
| 24 | 97.9 | |
| 25 | 97.9 | |
| 26 | 94.9 | |
| 27 | 94.9 | |
| 28 | 93.9 | |
| 29 | 93.9 | |
| 30 | 92.1 |
Top points leaders
The current January 2016 NBA team leaders in points are Golden State Warriors (116.8), Sacramento Kings (111.7), Oklahoma City Thunder (111.1), San Antonio Spurs (110.8), and Boston Celtics (107.9).