Three-point %
| # | Team | 3P% |
|---|---|---|
| 1 | 43.6% | |
| 2 | 42.5% | |
| 3 | 39.3% | |
| 4 | 38.7% | |
| 5 | 38.7% | |
| 6 | 38.5% | |
| 7 | 37.1% | |
| 8 | 37.0% | |
| 9 | 36.9% | |
| 10 | 36.8% | |
| 11 | 36.5% | |
| 12 | 36.4% | |
| 13 | 36.4% | |
| 14 | 35.7% | |
| 15 | 35.7% | |
| 16 | 35.3% | |
| 17 | 35.2% | |
| 18 | 34.9% | |
| 19 | 34.7% | |
| 20 | 34.5% | |
| 21 | 34.4% | |
| 22 | 34.3% | |
| 23 | 33.7% | |
| 24 | 33.3% | |
| 25 | 33.2% | |
| 26 | 33.1% | |
| 27 | 32.5% | |
| 28 | 32.3% | |
| 29 | 31.9% | |
| 30 | 25.8% |
Top three-point % leaders
The current February 2016 NBA team leaders in three-point % are San Antonio Spurs (43.6%), Brooklyn Nets (42.5%), Chicago Bulls (39.3%), Golden State Warriors (38.7%), and Portland Trail Blazers (38.7%).