Advanced stats
Min. 1 GP (10% of team's games), 10 MPG Relax qualifiers
Offensive rating
Team points scored per 100 possessions while on court Learn more
Min. 1 GP (10% of team's games), 10 MPG
| # | Player | ORtg | |
|---|---|---|---|
| 351 | ![]() | Derrick Jones Jr. | 82.8 |
| 352 | ![]() | Patty Mills | 82.0 |
| 353 | ![]() | Archie Goodwin | 81.5 |
| 354 | ![]() | Mario Hezonja | 81.0 |
| 355 | ![]() | Andrew Nicholson | 80.8 |
| 356 | ![]() | D.J. Augustin | 80.0 |
| 357 | ![]() | Wesley Johnson | 80.0 |
| 358 | ![]() | Manu Ginobili | 78.9 |
| 359 | ![]() | Wade Baldwin IV | 76.9 |
| 360 | ![]() | Thabo Sefolosha | 76.2 |
| 361 | ![]() | Kris Humphries | 75.7 |
| 362 | ![]() | Bismack Biyombo | 75.3 |
| 363 | ![]() | Damian Jones | 73.1 |
| 364 | ![]() | David West | 70.0 |
| 365 | ![]() | Elijah Millsap | 57.6 |
| 366 | ![]() | C.J. Watson | 57.1 |
| 367 | ![]() | Jarell Martin | 33.3 |
| 368 | ![]() | James Jones | 0.0 |

















