High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Minimum 15 high leverage minutes
Points
| 1 | ![]() | Paul George | 20.5 16 min |
| 2 | ![]() | Ben McLemore | 8.0 21 min |
| 3 | ![]() | Shelvin Mack | 7.7 23 min |
| 4 | ![]() | Zach Randolph | 7.2 20 min |
| 5 | ![]() | Tyler Johnson | 7.2 20 min |
| 6 | ![]() | Boban Marjanovic | 6.5 25 min |
| 7 | ![]() | Josh Richardson | 6.4 23 min |
| 8 | ![]() | Nicolas Brussino | 6.3 16 min |
| 9 | ![]() | Reggie Bullock Jr. | 6.3 19 min |
| 10 | ![]() | James Johnson | 6.2 18 min |
Rebounds
| 1 | ![]() | Boban Marjanovic | 5.3 25 min |
| 2 | ![]() | Pau Gasol | 3.8 16 min |
| 3 | ![]() | Kyle O'Quinn | 3.7 15 min |
| 4 | ![]() | Zach Randolph | 3.6 20 min |
| 5 | ![]() | Paul George | 3.5 16 min |
| 6 | ![]() | Noah Vonleh | 3.0 25 min |
| 7 | ![]() | Georgios Papagiannis | 3.0 21 min |
| 8 | ![]() | Ben McLemore | 2.8 21 min |
| 9 | ![]() | Jeff Teague | 2.5 16 min |
| 10 | ![]() | Nicolas Brussino | 2.3 16 min |
Assists
| 1 | ![]() | Pau Gasol | 0.0 16 min |
| 2 | ![]() | Zach Randolph | 0.0 20 min |
| 3 | ![]() | Nick Collison | 0.0 16 min |
| 4 | ![]() | JR Smith | 0.0 15 min |
| 5 | ![]() | Sasha Vujacic | 0.0 24 min |
| 6 | ![]() | Brandan Wright | 0.0 16 min |
| 7 | ![]() | James Johnson | 0.0 18 min |
| 8 | ![]() | Jeff Teague | 0.0 16 min |
| 9 | ![]() | Wayne Ellington | 0.0 21 min |
| 10 | ![]() | Evan Turner | 0.0 19 min |
Steals
| 1 | ![]() | Pau Gasol | 0.0 16 min |
| 2 | ![]() | Zach Randolph | 0.0 20 min |
| 3 | ![]() | Nick Collison | 0.0 16 min |
| 4 | ![]() | JR Smith | 0.0 15 min |
| 5 | ![]() | Sasha Vujacic | 0.0 24 min |
| 6 | ![]() | Brandan Wright | 0.0 16 min |
| 7 | ![]() | James Johnson | 0.0 18 min |
| 8 | ![]() | Jeff Teague | 0.0 16 min |
| 9 | ![]() | Wayne Ellington | 0.0 21 min |
| 10 | ![]() | Evan Turner | 0.0 19 min |
Blocks
| 1 | ![]() | Pau Gasol | 0.0 16 min |
| 2 | ![]() | Zach Randolph | 0.0 20 min |
| 3 | ![]() | Nick Collison | 0.0 16 min |
| 4 | ![]() | JR Smith | 0.0 15 min |
| 5 | ![]() | Sasha Vujacic | 0.0 24 min |
| 6 | ![]() | Brandan Wright | 0.0 16 min |
| 7 | ![]() | James Johnson | 0.0 18 min |
| 8 | ![]() | Jeff Teague | 0.0 16 min |
| 9 | ![]() | Wayne Ellington | 0.0 21 min |
| 10 | ![]() | Evan Turner | 0.0 19 min |
Field goal %
| 1 | ![]() | Reggie Bullock Jr. | 81.8% 9/11 · 19 min |
| 2 | ![]() | Ben McLemore | 73.3% 11/15 · 21 min |
| 3 | ![]() | Skal Labissiere | 71.4% 5/7 · 17 min |
| 4 | ![]() | James Ennis III | 60.0% 3/5 · 18 min |
| 5 | ![]() | Boban Marjanovic | 58.8% 10/17 · 25 min |
| 6 | ![]() | Josh Richardson | 57.9% 11/19 · 23 min |
| 7 | ![]() | Wayne Ellington | 57.1% 8/14 · 21 min |
| 8 | ![]() | Mindaugas Kuzminskas | 57.1% 16/28 · 15 min |
| 9 | ![]() | Shelvin Mack | 54.8% 17/31 · 23 min |
| 10 | ![]() | Tyler Johnson | 52.6% 10/19 · 20 min |
Three-point %
| 1 | ![]() | Skal Labissiere | 100.0% 2/2 · 17 min |
| 2 | ![]() | Josh Richardson | 87.5% 7/8 · 23 min |
| 3 | ![]() | Reggie Bullock Jr. | 77.8% 7/9 · 19 min |
| 4 | ![]() | Ben McLemore | 75.0% 6/8 · 21 min |
| 5 | ![]() | Tyler Johnson | 70.0% 7/10 · 20 min |
| 6 | ![]() | Stanley Johnson | 55.6% 5/9 · 27 min |
| 7 | ![]() | Pau Gasol | 50.0% 3/6 · 16 min |
| 8 | ![]() | Sasha Vujacic | 50.0% 6/12 · 24 min |
| 9 | ![]() | Wayne Ellington | 50.0% 6/12 · 21 min |
| 10 | ![]() | Paul George | 50.0% 7/14 · 16 min |
Free throw %
| 1 | ![]() | Jeff Teague | 100.0% 5/5 · 16 min |
| 2 | ![]() | E'Twaun Moore | 100.0% 4/4 · 22 min |
| 3 | ![]() | Meyers Leonard | 100.0% 2/2 · 16 min |
| 4 | ![]() | Kyle O'Quinn | 100.0% 7/7 · 15 min |
| 5 | ![]() | Justin Holiday | 100.0% 4/4 · 21 min |
| 6 | ![]() | Victor Oladipo | 100.0% 7/7 · 22 min |
| 7 | ![]() | Noah Vonleh | 100.0% 9/9 · 25 min |
| 8 | ![]() | Myles Turner | 100.0% 2/2 · 16 min |
| 9 | ![]() | Stanley Johnson | 100.0% 2/2 · 27 min |
| 10 | ![]() | Skal Labissiere | 100.0% 4/4 · 17 min |
Offensive rebounds
| 1 | ![]() | Pau Gasol | 0.0 16 min |
| 2 | ![]() | Zach Randolph | 0.0 20 min |
| 3 | ![]() | Nick Collison | 0.0 16 min |
| 4 | ![]() | JR Smith | 0.0 15 min |
| 5 | ![]() | Sasha Vujacic | 0.0 24 min |
| 6 | ![]() | Brandan Wright | 0.0 16 min |
| 7 | ![]() | James Johnson | 0.0 18 min |
| 8 | ![]() | Jeff Teague | 0.0 16 min |
| 9 | ![]() | Wayne Ellington | 0.0 21 min |
| 10 | ![]() | Evan Turner | 0.0 19 min |
Defensive rebounds
| 1 | ![]() | Boban Marjanovic | 5.3 25 min |
| 2 | ![]() | Pau Gasol | 3.8 16 min |
| 3 | ![]() | Kyle O'Quinn | 3.7 15 min |
| 4 | ![]() | Zach Randolph | 3.6 20 min |
| 5 | ![]() | Paul George | 3.5 16 min |
| 6 | ![]() | Noah Vonleh | 3.0 25 min |
| 7 | ![]() | Georgios Papagiannis | 3.0 21 min |
| 8 | ![]() | Ben McLemore | 2.8 21 min |
| 9 | ![]() | Jeff Teague | 2.5 16 min |
| 10 | ![]() | Nicolas Brussino | 2.3 16 min |
Plus/minus
| 1 | ![]() | Wayne Ellington | +21 21 min |
| 2 | ![]() | Willie Reed | +19 16 min |
| 3 | ![]() | Tyler Johnson | +16 20 min |
| 4 | ![]() | Stanley Johnson | +16 27 min |
| 5 | ![]() | Evan Turner | +15 19 min |
| 6 | ![]() | Reggie Bullock Jr. | +14 19 min |
| 7 | ![]() | Boban Marjanovic | +13 25 min |
| 8 | ![]() | Wayne Selden | +12 18 min |
| 9 | ![]() | Shelvin Mack | +10 23 min |
| 10 | ![]() | Danté Exum | +9 15 min |
High leverage minutes
| 1 | ![]() | Stanley Johnson | 26.6 27 min |
| 2 | ![]() | Boban Marjanovic | 24.8 25 min |
| 3 | ![]() | Noah Vonleh | 24.7 25 min |
| 4 | ![]() | Sasha Vujacic | 24.2 24 min |
| 5 | ![]() | Dorian Finney-Smith | 23.2 23 min |
| 6 | ![]() | Shelvin Mack | 22.8 23 min |
| 7 | ![]() | Josh Richardson | 22.7 23 min |
| 8 | ![]() | Victor Oladipo | 22.5 22 min |
| 9 | ![]() | E'Twaun Moore | 21.7 22 min |
| 10 | ![]() | Ben McLemore | 20.8 21 min |
Turnovers
| 1 | ![]() | James Johnson | 1.4 18 min |
| 2 | ![]() | Georgios Papagiannis | 1.3 21 min |
| 3 | ![]() | Paul George | 1.0 16 min |
| 4 | ![]() | Victor Oladipo | 1.0 22 min |
| 5 | ![]() | Stanley Johnson | 1.0 27 min |
| 6 | ![]() | Ben McLemore | 0.8 21 min |
| 7 | ![]() | James Ennis III | 0.8 18 min |
| 8 | ![]() | Willie Reed | 0.7 16 min |
| 9 | ![]() | Nicolas Brussino | 0.7 16 min |
| 10 | ![]() | Josh Richardson | 0.6 23 min |
Personal fouls
| 1 | ![]() | Meyers Leonard | 1.8 16 min |
| 2 | ![]() | Georgios Papagiannis | 1.8 21 min |
| 3 | ![]() | Willie Reed | 1.7 16 min |
| 4 | ![]() | Kyle O'Quinn | 1.5 15 min |
| 5 | ![]() | Shelvin Mack | 1.3 23 min |
| 6 | ![]() | Ben McLemore | 1.3 21 min |
| 7 | ![]() | Boban Marjanovic | 1.3 25 min |
| 8 | ![]() | James Johnson | 1.2 18 min |
| 9 | ![]() | Noah Vonleh | 1.1 25 min |
| 10 | ![]() | Nick Collison | 1.0 16 min |

































