High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Minimum 37 high leverage minutes
Points
| 1 | ![]() | Russell Westbrook | 14.1 47 min |
| 2 | ![]() | DeMarcus Cousins | 11.2 40 min |
| 3 | ![]() | Damian Lillard | 10.9 55 min |
| 4 | ![]() | Anthony Davis | 10.7 57 min |
| 5 | ![]() | Paul George | 10.3 44 min |
| 6 | ![]() | Kemba Walker | 9.2 40 min |
| 7 | ![]() | Lou Williams | 9.1 39 min |
| 8 | ![]() | Eric Bledsoe | 8.6 60 min |
| 9 | ![]() | Devin Booker | 8.5 71 min |
| 10 | ![]() | Mike Conley | 8.3 49 min |
Rebounds
| 1 | ![]() | Anthony Davis | 4.8 57 min |
| 2 | ![]() | Nikola Vučević | 4.1 38 min |
| 3 | ![]() | DeMarcus Cousins | 4.1 40 min |
| 4 | ![]() | Russell Westbrook | 4.1 47 min |
| 5 | ![]() | Zach Randolph | 3.9 37 min |
| 6 | ![]() | Andrew Bogut | 3.9 43 min |
| 7 | ![]() | Bismack Biyombo | 3.6 37 min |
| 8 | ![]() | Wilson Chandler | 3.4 52 min |
| 9 | ![]() | Patrick Patterson | 3.3 43 min |
| 10 | ![]() | Karl-Anthony Towns | 3.2 42 min |
Assists
| 1 | ![]() | Vince Carter | 0.0 59 min |
| 2 | ![]() | Jamal Crawford | 0.0 39 min |
| 3 | ![]() | Zach Randolph | 0.0 37 min |
| 4 | ![]() | Matt Barnes | 0.0 50 min |
| 5 | ![]() | Jameer Nelson | 0.0 47 min |
| 6 | ![]() | Andrew Bogut | 0.0 43 min |
| 7 | ![]() | Monta Ellis | 0.0 43 min |
| 8 | ![]() | Lou Williams | 0.0 39 min |
| 9 | ![]() | Rudy Gay | 0.0 44 min |
| 10 | ![]() | Thabo Sefolosha | 0.0 45 min |
Steals
| 1 | ![]() | Vince Carter | 0.0 59 min |
| 2 | ![]() | Jamal Crawford | 0.0 39 min |
| 3 | ![]() | Zach Randolph | 0.0 37 min |
| 4 | ![]() | Matt Barnes | 0.0 50 min |
| 5 | ![]() | Jameer Nelson | 0.0 47 min |
| 6 | ![]() | Andrew Bogut | 0.0 43 min |
| 7 | ![]() | Monta Ellis | 0.0 43 min |
| 8 | ![]() | Lou Williams | 0.0 39 min |
| 9 | ![]() | Rudy Gay | 0.0 44 min |
| 10 | ![]() | Thabo Sefolosha | 0.0 45 min |
Blocks
| 1 | ![]() | Vince Carter | 0.0 59 min |
| 2 | ![]() | Jamal Crawford | 0.0 39 min |
| 3 | ![]() | Zach Randolph | 0.0 37 min |
| 4 | ![]() | Matt Barnes | 0.0 50 min |
| 5 | ![]() | Jameer Nelson | 0.0 47 min |
| 6 | ![]() | Andrew Bogut | 0.0 43 min |
| 7 | ![]() | Monta Ellis | 0.0 43 min |
| 8 | ![]() | Lou Williams | 0.0 39 min |
| 9 | ![]() | Rudy Gay | 0.0 44 min |
| 10 | ![]() | Thabo Sefolosha | 0.0 45 min |
Field goal %
| 1 | ![]() | Thaddeus Young | 54.5% 12/22 · 46 min |
| 2 | ![]() | Bismack Biyombo | 54.2% 13/24 · 37 min |
| 3 | ![]() | Zach Randolph | 52.6% 50/95 · 37 min |
| 4 | ![]() | Harrison Barnes | 52.2% 48/92 · 40 min |
| 5 | ![]() | Paul George | 52.1% 25/48 · 44 min |
| 6 | ![]() | Myles Turner | 51.9% 14/27 · 54 min |
| 7 | ![]() | Anthony Davis | 51.6% 64/124 · 57 min |
| 8 | ![]() | Tim Hardaway Jr. | 51.3% 40/78 · 48 min |
| 9 | ![]() | JaMychal Green | 51.2% 21/41 · 45 min |
| 10 | ![]() | Thabo Sefolosha | 50.0% 17/34 · 45 min |
Three-point %
| 1 | ![]() | Victor Oladipo | 52.9% 18/34 · 49 min |
| 2 | ![]() | Jameer Nelson | 51.7% 15/29 · 47 min |
| 3 | ![]() | JaMychal Green | 50.0% 7/14 · 45 min |
| 4 | ![]() | Mike Conley | 48.6% 18/37 · 49 min |
| 5 | ![]() | Marco Belinelli | 46.9% 15/32 · 38 min |
| 6 | ![]() | Tyler Johnson | 45.0% 9/20 · 49 min |
| 7 | ![]() | Jordan Clarkson | 44.1% 15/34 · 40 min |
| 8 | ![]() | Marc Gasol | 43.5% 10/23 · 50 min |
| 9 | ![]() | Rudy Gay | 41.7% 10/24 · 44 min |
| 10 | ![]() | P.J. Tucker | 41.7% 5/12 · 46 min |
Free throw %
| 1 | ![]() | Paul George | 100.0% 16/16 · 44 min |
| 2 | ![]() | Mike Conley | 92.9% 39/42 · 49 min |
| 3 | ![]() | Gorgui Dieng | 91.7% 11/12 · 44 min |
| 4 | ![]() | Brandon Knight | 91.2% 31/34 · 42 min |
| 5 | ![]() | Damian Lillard | 90.6% 77/85 · 55 min |
| 6 | ![]() | Serge Ibaka | 90.5% 19/21 · 41 min |
| 7 | ![]() | Harrison Barnes | 90.5% 19/21 · 40 min |
| 8 | ![]() | Kent Bazemore | 90.5% 19/21 · 54 min |
| 9 | ![]() | Dennis Schröder | 88.0% 22/25 · 52 min |
| 10 | ![]() | Jameer Nelson | 87.5% 7/8 · 47 min |
Offensive rebounds
| 1 | ![]() | Vince Carter | 0.0 59 min |
| 2 | ![]() | Jamal Crawford | 0.0 39 min |
| 3 | ![]() | Zach Randolph | 0.0 37 min |
| 4 | ![]() | Matt Barnes | 0.0 50 min |
| 5 | ![]() | Jameer Nelson | 0.0 47 min |
| 6 | ![]() | Andrew Bogut | 0.0 43 min |
| 7 | ![]() | Monta Ellis | 0.0 43 min |
| 8 | ![]() | Lou Williams | 0.0 39 min |
| 9 | ![]() | Rudy Gay | 0.0 44 min |
| 10 | ![]() | Thabo Sefolosha | 0.0 45 min |
Defensive rebounds
| 1 | ![]() | Anthony Davis | 4.8 57 min |
| 2 | ![]() | Nikola Vučević | 4.1 38 min |
| 3 | ![]() | DeMarcus Cousins | 4.1 40 min |
| 4 | ![]() | Russell Westbrook | 4.1 47 min |
| 5 | ![]() | Zach Randolph | 3.9 37 min |
| 6 | ![]() | Andrew Bogut | 3.9 43 min |
| 7 | ![]() | Bismack Biyombo | 3.6 37 min |
| 8 | ![]() | Wilson Chandler | 3.4 52 min |
| 9 | ![]() | Patrick Patterson | 3.3 43 min |
| 10 | ![]() | Karl-Anthony Towns | 3.2 42 min |
Plus/minus
| 1 | ![]() | Marc Gasol | +47 50 min |
| 2 | ![]() | JaMychal Green | +43 45 min |
| 3 | ![]() | Mike Conley | +38 49 min |
| 4 | ![]() | Vince Carter | +28 59 min |
| 5 | ![]() | Andrew Harrison | +28 49 min |
| 6 | ![]() | CJ McCollum | +25 53 min |
| 7 | ![]() | Victor Oladipo | +23 49 min |
| 8 | ![]() | Marco Belinelli | +22 38 min |
| 9 | ![]() | Russell Westbrook | +22 47 min |
| 10 | ![]() | Allen Crabbe | +20 49 min |
High leverage minutes
| 1 | ![]() | Devin Booker | 71.4 71 min |
| 2 | ![]() | Langston Galloway | 62.8 63 min |
| 3 | ![]() | Eric Bledsoe | 60.2 60 min |
| 4 | ![]() | Vince Carter | 58.8 59 min |
| 5 | ![]() | Anthony Davis | 57.2 57 min |
| 6 | ![]() | Damian Lillard | 54.7 55 min |
| 7 | ![]() | Jeff Teague | 54.4 54 min |
| 8 | ![]() | Kent Bazemore | 54.0 54 min |
| 9 | ![]() | Myles Turner | 54.0 54 min |
| 10 | ![]() | CJ McCollum | 53.4 53 min |
Turnovers
| 1 | ![]() | Russell Westbrook | 1.9 47 min |
| 2 | ![]() | Damian Lillard | 1.3 55 min |
| 3 | ![]() | Emmanuel Mudiay | 1.3 40 min |
| 4 | ![]() | Jameer Nelson | 1.1 47 min |
| 5 | ![]() | CJ McCollum | 1.1 53 min |
| 6 | ![]() | Andrew Wiggins | 1.1 48 min |
| 7 | ![]() | DeMarcus Cousins | 1.1 40 min |
| 8 | ![]() | Jordan Clarkson | 1.1 40 min |
| 9 | ![]() | Monta Ellis | 1.0 43 min |
| 10 | ![]() | Eric Bledsoe | 0.9 60 min |
Personal fouls
| 1 | ![]() | DeMarcus Cousins | 2.2 40 min |
| 2 | ![]() | Andrew Harrison | 1.9 49 min |
| 3 | ![]() | CJ McCollum | 1.8 53 min |
| 4 | ![]() | Jameer Nelson | 1.7 47 min |
| 5 | ![]() | Bismack Biyombo | 1.7 37 min |
| 6 | ![]() | Patrick Patterson | 1.6 43 min |
| 7 | ![]() | T.J. Warren | 1.5 40 min |
| 8 | ![]() | Matt Barnes | 1.5 50 min |
| 9 | ![]() | Monta Ellis | 1.4 43 min |
| 10 | ![]() | JaMychal Green | 1.4 45 min |















































