On/Off
Min. 58
GP (70% of team's games), 15 MPG
Relax qualifiers
Team TOV% diff
Difference in the team's turnover rate per possession with the player on court vs off Learn more
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | TOV% Diff | |
|---|---|---|---|
| 21 | ![]() | Nick Young | -0.5% |
| 43 | ![]() | D'Angelo Russell | -0.1% |
| 69 | ![]() | Corey Brewer | +0.2% |
| 144 | ![]() | Lou Williams | +1.0% |
| 145 | ![]() | Brandon Ingram | +1.0% |
| 155 | ![]() | Julius Randle | +1.1% |
| 173 | ![]() | Larry Nance Jr. | +1.3% |
| 177 | ![]() | Tarik Black | +1.4% |
| 233 | ![]() | Jordan Clarkson | +2.4% |
Top team TOV% diff leaders
The current 2016-17 Season NBA leaders in team TOV% diff are Terrence Ross (-2.5%, ORL), Justin Anderson (-2.5%, PHI), Kawhi Leonard (-2.2%, SAS), LaMarcus Aldridge (-2.1%, SAS), and Langston Galloway (-1.8%, SAC).








