Traditional stats
Min. 58
GP (70% of team's games)
Relax qualifiers
Defensive rebounds
Min. 58 GP (70% of team's games)
| # | Player | DReb | |
|---|---|---|---|
| 12 | ![]() | Kevin Durant | 7.6 |
| 19 | ![]() | Draymond Green | 6.6 |
| 72 | ![]() | Matt Barnes | 4.2 |
| 83 | ![]() | Zaza Pachulia | 3.9 |
| 91 | ![]() | Stephen Curry | 3.7 |
| 111 | ![]() | Andre Iguodala | 3.3 |
| 131 | ![]() | Klay Thompson | 3.0 |
| 191 | ![]() | David West | 2.3 |
| 228 | ![]() | JaVale McGee | 1.9 |
| 245 | ![]() | Shaun Livingston | 1.6 |
| 260 | ![]() | Ian Clark | 1.3 |
| 268 | ![]() | Patrick McCaw | 1.1 |
Top defensive rebounds leaders
The current 2016-17 Season NBA leaders in defensive rebounds are Hassan Whiteside (10.3, MIA), DeAndre Jordan (10.1, LAC), Anthony Davis (9.5, NOP), Andre Drummond (9.5, DET), and Russell Westbrook (9.0, OKC).











