Traditional totals
Offensive rebounds
All players, no minimum games played
| # | Player | OReb | |
|---|---|---|---|
| 18 | ![]() | Matt Barnes | 0 |
| 24 | ![]() | David West | 0 |
| 28 | ![]() | Zaza Pachulia | 0 |
| 33 | ![]() | Shaun Livingston | 0 |
| 36 | ![]() | Andre Iguodala | 0 |
| 44 | ![]() | Anderson Varejao | 0 |
| 80 | ![]() | Kevin Durant | 0 |
| 117 | ![]() | JaVale McGee | 0 |
| 136 | ![]() | Stephen Curry | 0 |
| 201 | ![]() | Klay Thompson | 0 |
| 250 | ![]() | Draymond Green | 0 |
| 304 | ![]() | Ian Clark | 0 |
| 338 | ![]() | James Michael McAdoo | 0 |
| 385 | ![]() | Kevon Looney | 0 |
| 414 | ![]() | Briante Weber | 0 |
| 427 | ![]() | Damian Jones | 0 |
| 449 | ![]() | Patrick McCaw | 0 |
Top offensive rebounds leaders
The current 2016-17 Season NBA leaders in offensive rebounds are Vince Carter (0, MEM), Dirk Nowitzki (0, DAL), Paul Pierce (0, LAC), Jason Terry (0, MIL), and Metta World Peace (0, LAL).
















