Assist %
| # | Team | AST% |
|---|---|---|
| 1 | 69.1% | |
| 2 | 68.9% | |
| 3 | 66.4% | |
| 4 | 64.1% | |
| 5 | 64.0% | |
| 6 | 63.9% | |
| 7 | 63.5% | |
| 8 | 63.5% | |
| 9 | 62.6% | |
| 10 | 61.6% | |
| 11 | 61.0% | |
| 12 | 59.9% | |
| 13 | 59.1% | |
| 14 | 58.7% | |
| 15 | 57.4% | |
| 16 | 57.4% | |
| 17 | 57.0% | |
| 18 | 56.2% | |
| 19 | 55.9% | |
| 20 | 55.8% | |
| 21 | 55.2% | |
| 22 | 54.3% | |
| 23 | 54.1% | |
| 24 | 53.9% | |
| 25 | 53.7% | |
| 26 | 53.3% | |
| 27 | 52.1% | |
| 28 | 49.2% | |
| 29 | 46.9% | |
| 30 | 43.2% |
Top assist % leaders
The current January 2017 NBA team leaders in assist % are Philadelphia 76ers (69.1%), Golden State Warriors (68.9%), Boston Celtics (66.4%), Sacramento Kings (64.1%), and Houston Rockets (64.0%).