Offensive rating
| # | Team | ORtg |
|---|---|---|
| 1 | 118.9 | |
| 2 | 117.2 | |
| 3 | 114.9 | |
| 4 | 114.9 | |
| 5 | 113.3 | |
| 6 | 113.3 | |
| 7 | 112.4 | |
| 8 | 111.5 | |
| 9 | 111.5 | |
| 10 | 110.9 | |
| 11 | 110.6 | |
| 12 | 110.2 | |
| 13 | 109.6 | |
| 14 | 109.0 | |
| 15 | 108.6 | |
| 16 | 107.8 | |
| 17 | 107.8 | |
| 18 | 107.8 | |
| 19 | 107.2 | |
| 20 | 106.4 | |
| 21 | 105.9 | |
| 22 | 105.8 | |
| 23 | 105.7 | |
| 24 | 105.3 | |
| 25 | 104.6 | |
| 26 | 103.7 | |
| 27 | 103.6 | |
| 28 | 103.2 | |
| 29 | 103.0 | |
| 30 | 102.8 |
Top offensive rating leaders
The current December 2016 NBA team leaders in offensive rating are Houston Rockets (118.9), Toronto Raptors (117.2), Golden State Warriors (114.9), Cleveland Cavaliers (114.9), and Milwaukee Bucks (113.3).