Advanced stats
Min. 58
GP (70% of team's games), 15 MPG
Relax qualifiers
Offensive rating
Team points scored per 100 possessions while on court Learn more
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | ORtg | |
|---|---|---|---|
| 201 | ![]() | D.J. Augustin | 103.4 |
| 202 | ![]() | Harrison Barnes | 103.4 |
| 203 | ![]() | Dillon Brooks | 103.3 |
| 204 | ![]() | Frank Ntilikina | 103.2 |
| 205 | ![]() | Zach Randolph | 103.2 |
| 206 | ![]() | James Ennis III | 103.2 |
| 207 | ![]() | Lance Thomas | 103.2 |
| 208 | ![]() | Mario Chalmers | 103.1 |
| 209 | ![]() | Buddy Hield | 103.0 |
| 210 | ![]() | Isaiah Taylor | 102.9 |
| 211 | ![]() | Marc Gasol | 102.9 |
| 212 | ![]() | Emmanuel Mudiay | 102.9 |
| 213 | ![]() | Sindarius Thornwell | 102.8 |
| 214 | ![]() | Bogdan Bogdanović | 102.8 |
| 215 | ![]() | T.J. McConnell | 102.7 |
| 216 | ![]() | Caris LeVert | 102.5 |
| 217 | ![]() | Maxi Kleber | 102.4 |
| 218 | ![]() | Alex Len | 102.4 |
| 219 | ![]() | Bam Adebayo | 102.4 |
| 220 | ![]() | Tyler Ulis | 102.4 |
| 221 | ![]() | Denzel Valentine | 102.4 |
| 222 | ![]() | Willie Cauley-Stein | 102.3 |
| 223 | ![]() | Troy Daniels | 102.1 |
| 224 | ![]() | Robin Lopez | 102.1 |
| 225 | ![]() | Lauri Markkanen | 102.1 |
| 226 | ![]() | Jerian Grant | 102.0 |
| 227 | ![]() | John Collins | 101.7 |
| 228 | ![]() | De'Aaron Fox | 101.6 |
| 229 | ![]() | Marquese Chriss | 101.4 |
| 230 | ![]() | Jarell Martin | 101.4 |
| 231 | ![]() | Justin Jackson | 101.3 |
| 232 | ![]() | Wes Iwundu | 101.3 |
| 233 | ![]() | Garrett Temple | 101.1 |
| 234 | ![]() | Dragan Bender | 101.0 |
| 235 | ![]() | Kosta Koufos | 99.9 |
| 236 | ![]() | Semi Ojeleye | 99.5 |
| 237 | ![]() | Josh Jackson | 99.0 |
| 238 | ![]() | Bismack Biyombo | 98.8 |





































