
BamAdebayo
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 1368 | 2568 | — |
| POSS | 2850 | 5206 | — |
| +/- | -31 | +70 | -101 |
| ORTG | 100.7 | 108.5 | -7.8 |
| DRTG | 102.8 | 105.5 | -2.7 |
| NRTG | -2.1 | 3.0 | -5.1 |
| OREB% | 22.5% | 20.9% | +1.6% |
| DREB% | 80.5% | 78.2% | +2.3% |
| REB% | 51.0% | 49.8% | +1.2% |
| AST% | 46.6% | 64.5% | -18.0% |
| BLK% | 10.4% | 8.8% | +1.6% |
| STL% | 7.6% | 7.8% | -0.2% |
| TOV% | 13.8% | 12.0% | +1.8% |
