
BamAdebayo
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 1913 | 2023 | — |
| POSS | 3665 | 4571 | — |
| +/- | +21 | -40 | +61 |
| ORTG | 105.5 | 104.8 | +0.8 |
| DRTG | 104.5 | 108.4 | -3.9 |
| NRTG | 1.1 | -3.6 | +4.7 |
| OREB% | 22.6% | 26.5% | -4.0% |
| DREB% | 78.6% | 76.8% | +1.8% |
| REB% | 50.4% | 51.8% | -1.4% |
| AST% | 60.0% | 62.2% | -2.1% |
| BLK% | 9.4% | 10.8% | -1.4% |
| STL% | 8.3% | 7.1% | +1.2% |
| TOV% | 13.2% | 12.2% | +1.0% |
