Advanced stats
Min. 9 GP (10% of team's games), 10 MPG Relax qualifiers
Defensive rebound %
Estimated share of available defensive rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | DRB% | |
|---|---|---|---|
| 401 | ![]() | Austin Rivers | 7.6% |
| 402 | ![]() | Ian Clark | 7.6% |
| 403 | ![]() | Dillon Brooks | 7.6% |
| 404 | ![]() | JJ Redick | 7.5% |
| 405 | ![]() | Avery Bradley | 7.5% |
| 406 | ![]() | Landry Shamet | 7.2% |
| 407 | ![]() | Wesley Matthews | 7.2% |
| 408 | ![]() | Terrance Ferguson | 7.2% |
| 409 | ![]() | E'Twaun Moore | 7.1% |
| 410 | ![]() | Seth Curry | 7.1% |
| 411 | ![]() | Jamal Crawford | 7.0% |
| 412 | ![]() | Darius Miller | 6.8% |
| 413 | ![]() | Trey Burke | 6.8% |
| 414 | ![]() | Andrew Harrison | 6.4% |
| 415 | ![]() | Chasson Randle | 6.4% |
| 416 | ![]() | Svi Mykhailiuk | 5.3% |
| 417 | ![]() | Grayson Allen | 5.1% |
| 418 | ![]() | Isaiah Thomas | 4.6% |
| 419 | ![]() | Dairis Bertans | 3.9% |


















