
SethCurry
6-1 · 185 lbs
12 yrs experience
DOB: Aug 23rd, 1990 (35.7 y/o)
Attended: Duke
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 1399 | 2537 | — |
| POSS | 2752 | 5641 | — |
| +/- | +132 | +212 | -80 |
| ORTG | 108.8 | 113.9 | -5.1 |
| DRTG | 99.7 | 109.4 | -9.7 |
| NRTG | 9.1 | 4.5 | +4.6 |
| OREB% | 25.9% | 26.9% | -1.0% |
| DREB% | 77.9% | 77.9% | -0.0% |
| REB% | 52.8% | 52.9% | -0.1% |
| AST% | 51.9% | 55.5% | -3.6% |
| BLK% | 7.9% | 8.6% | -0.6% |
| STL% | 5.4% | 7.1% | -1.7% |
| TOV% | 13.2% | 10.9% | +2.3% |
