
SethCurry
6-1 · 185 lbs
12 yrs experience
DOB: Aug 23rd, 1990 (35.7 y/o)
Attended: Duke
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 58 | 134 | — |
| POSS | 113 | 251 | — |
| +/- | -14 | -31 | +17 |
| ORTG | 89.9 | 104.4 | -14.5 |
| DRTG | 114.4 | 112.9 | +1.6 |
| NRTG | -24.5 | -8.4 | -16.1 |
| OREB% | 4.7% | 17.4% | -12.7% |
| DREB% | 63.0% | 71.0% | -7.9% |
| REB% | 34.8% | 44.5% | -9.7% |
| AST% | 74.4% | 61.9% | +12.5% |
| BLK% | 7.4% | 7.1% | +0.3% |
| STL% | 8.8% | 4.4% | +4.5% |
| TOV% | 17.0% | 9.8% | +7.2% |
