Advanced stats
Three point rate
Three point attempts per 100 field goal attempts. A description of the shot diet rather than a grade of it.
Min. 58
GP (70% of team's games), 15 MPG
Relax qualifiers
| # | Player | 3PAr | |
|---|---|---|---|
| 9 | ![]() | Danny Green | 69.0% |
| 18 | ![]() | Kyle Lowry | 61.3% |
| 64 | ![]() | OG Anunoby | 50.0% |
| 65 | ![]() | Fred VanVleet | 49.3% |
| 97 | ![]() | Norman Powell | 42.5% |
| 137 | ![]() | Jeremy Lin | 34.6% |
| 150 | ![]() | Marc Gasol | 31.4% |
| 158 | ![]() | Delon Wright | 30.1% |
| 176 | ![]() | Kawhi Leonard | 26.7% |
| 187 | ![]() | Pascal Siakam | 22.6% |
| 196 | ![]() | Serge Ibaka | 19.3% |
Top three point rate leaders
The current 2018-19 Season NBA leaders in three point rate are Anthony Tolliver (83.0%, MIN), Gerald Green (76.3%, HOU), Darius Miller (75.2%, NOP), Davis Bertans (74.6%, SAS), and P.J. Tucker (74.0%, HOU).










