Traditional stats
Min. 58
GP (70% of team's games)
Relax qualifiers
Three-point %
Min. 58 GP (70% of team's games) · Additional qualifier applied
| # | Player | 3P% | |
|---|---|---|---|
| 17 | ![]() | JaMychal Green | 40.3% |
| 80 | ![]() | Mike Conley | 36.4% |
| 84 | ![]() | Marc Gasol | 36.3% |
| 94 | ![]() | Jaren Jackson Jr. | 35.9% |
| 110 | ![]() | Avery Bradley | 35.1% |
| 115 | ![]() | Justin Holiday | 34.8% |
| 130 | ![]() | Garrett Temple | 34.1% |
| 169 | ![]() | Wayne Selden | 31.6% |
| 180 | ![]() | Delon Wright | 29.8% |
Top three-point % leaders
The current 2018-19 Season NBA leaders in three-point % are Joe Harris (47.4%, BKN), Danny Green (45.5%, TOR), Seth Curry (45.0%, POR), Stephen Curry (43.7%, GSW), and Danilo Gallinari (43.3%, LAC).








