Traditional totals
FanDuel points
All players, no minimum games played
| # | Player | FD | |
|---|---|---|---|
| 11 | ![]() | Damian Lillard | 3492.7 |
| 31 | ![]() | Jusuf Nurkić | 2726.1 |
| 60 | ![]() | CJ McCollum | 2259.9 |
| 88 | ![]() | Enes Kanter | 1935.8 |
| 95 | ![]() | Al-Farouq Aminu | 1879.0 |
| 166 | ![]() | Evan Turner | 1351.1 |
| 167 | ![]() | Rodney Hood | 1340.4 |
| 198 | ![]() | Maurice Harkless | 1208.8 |
| 200 | ![]() | Zach Collins | 1203.3 |
| 235 | ![]() | Jake Layman | 1017.9 |
| 263 | ![]() | Seth Curry | 907.0 |
| 287 | ![]() | Meyers Leonard | 772.1 |
| 299 | ![]() | Nik Stauskas | 705.9 |
| 426 | ![]() | Skal Labissiere | 157.1 |
| 434 | ![]() | Caleb Swanigan | 139.3 |
| 448 | ![]() | Anfernee Simons | 102.1 |
| 462 | ![]() | Gary Trent Jr. | 65.7 |
| 465 | ![]() | Wade Baldwin IV | 61.0 |
Top FanDuel points leaders
The current 2018-19 Season NBA leaders in FanDuel points are James Harden (4579.6, HOU), Giannis Antetokounmpo (4045.6, MIL), Russell Westbrook (4019.4, OKC), Paul George (3796.6, OKC), and Nikola Jokić (3753.0, DEN).

















